Butyl rubber is an isobutylene copolymer with a small amount of isoprene. Highly resistant to oxygen, ozone and solutions of acids, alkalis and salt. It is nonreactive with oxidizing agents such as lime chloride, potassiom permanganate and dichromate. Elasticity of butyl rubber is increased by long-term heating in the air up to +100°C. At the temperature from +180 up to + 200°C , it can be extruded. Butyl rubber is widely used in construction, sealing, waterproof coatings, mastics, pastes , glues.
Grade | Relflex Cisamer Pbr 1220 | Relflex Cisamer Pbr 01 |
---|---|---|
Catalyst | Cobalt (Co) | Nickel (Ni) |
Cis 1,4 Configuration (%) | 96 | 96.5 |
Stabilizer (Type) | Non - Staining | Non - Staining |
Mooney Viscocity ML (1+4) @ 100'C, MU | 45 | 45 |
Volatile Matter (%) | 0.4 | 0.4 |
Ash Content (%) | 0.08 | 0.08 |
EPDM rubber (ethylene propylene diene monomer (M-class) rubber), a type of synthetic rubber, is an elastomer characterized by a wide range of applications. The ethylene content is around 45% to 85%. The chemical exhibits satisfactory compatibility with fireproof hydraulic fluids, ketones, hot and cold water, adn alkalis and exhibits unsatisfactory compatibilty with most oils, gasoline, kerosene, aromatic and aliphatic hydrocarbons, halogenated solvents, and concentrated acids.
Grade | Mooney Viscocity (1+4) 125C | ENB Content Wt. % | Ethylene Content Wt. % | Volatile Content Wt. % | Stabilizer | Purpose |
---|---|---|---|---|---|---|
KEP 435 | 33 | 2.3 | 57 | 0.4 | Non Staining | Automobile tyre tubes, waterproof sheet, heat resistant belts, butyl tubes |
KEP 210 | 23 | 5.7 | 65 | 0.4 | Non Staining | Wires, cables, automobile parts, window seals, sponge |
KEP 270 | 71 | 4.5 | 57 | 0.4 | Non Staining | Heat resistant hose, washing machine hose, window seals various types of automobile parts |
KEP 960 (F) | 49 | 5.7 (1) | 70 (1) | 0.4 | Non Staining | Radiator hose, window seals, automobile parts, moldings, washing machine gasket |
Styrene-butadiene or styrene-butadiene rubber (SBR) describe families of synthetic rubbers derived from styrene and butadiene. These materials have good abrasion resistance and good aging stability when protected by additives. About 50% of car tires are made from various types of SBR. The styrene/butadiene ratio influences the properties of the polymer: with high styrene content, the rubbers are harder and less rubbery. It is a commodity material which completes with natural rubber.
Grade | Mooney Viscocity ML(1+4) 100C | Bound Styrene | Oil, PHR | Oil Type | Key Features | Purpose |
---|---|---|---|---|---|---|
SBR 1500 | 52 | 23.5 | - | - | Good tack & slightly slow curing | Tyre & conveyor belt |
SBR 1502 | 52 | 23.5 | - | - | Good processiblity & abrasion | Tyre, footwear & mechanical rubber goods |
SBR 1509 | 33 | 23.5 | - | - | Enhanced processiblity & easier incorporation high filler loading | Footwear, microcellular sole & injection molded article |
SBR 1712 | 51 | 23.5 | 37.5 | DAE | Easier incorporation of filler - maintaining good processability | Tyre, conveyor belt, hose & mechanical rubber goods |
SBR 1721 | 54 | 40 | 37.5 | DAE | Excellent road grip & good processability | Tyre thread (high performance type) |
SBR 1723 | 48 | 23.5 | 37.5 | TDAE | Alternative to SBR 1712, lower rolling resistance | Tyre, conveyor belt, hose & mechanical rubber goods |
SBR 1739 | 52 | 40 | 37.5 | TDAE | Alternative to SBR 1721, better processing behaviour & improved abrasion resistance | Tyre thread (high performance type) |
SBR 1778 | 49 | 23.5 | 37.5 | Napthenic Oil | Alternative to SBR 1712, Good processabilty & easy incorporation | Footwear, hoses, light colored goods & flooring |
Silicone rubber is an elastomer composed of silicone - itself a polymer - containing silicon together with carbon, hydrogen, and oxygen. They are widely used in industry in multiple formulations. It is generally non-reactive, stable, and resistant to extreme environments and temperatures from -55°C to +300°C while still maintaining its useful properties and its ease of manufacturing and shaping, silicone rubber can be found in a wide variety of products.
Nitrile butadiene rubber (NBR) is a family of unsaturated copolymers of 2-propenenitrile and various butadiene monomers. Although its physical and chemical properties vary depending on the polymer's composition of nitrile, this form of synthetic rubber is unusual in being generally resistant to oil, fuel and other chemicals. It is used in the automotive and aeronautical industry to make fuel and oil handling hoses, seals, grommets and self-sealing fuel tanks, since ordinary rubbers cannot be used.
Grade | Mooney Viscocity ML(1+4) | AN(%) | Key Features | Purpose |
---|---|---|---|---|
NBR 6240 | -- | -- | Excellent cold resistance and elasticity due to low AN content | Hose/Packing |
NBR 3445 | -- | -- | Excellent cold resistance and elasticity due to low AN content | Hose/Packing |
NBR 3345 | -- | -- | Excellent cold resistance and elasticity due to low AN content | Hose/Packing |
KNB 35L | -- | -- | Excellent cold resistance and elasticity due to low AN content | Hose/Packing |
NBR 2255 | -- | -- | Excellent cold resistance and elasticity due to low AN content | Hose/Packing |
NBR 7150 | 50 | 28 | Maintains flexibilty under winter-like temperature conditions | Hose/Foaming insulator |
NBR 2860 | 60 | 28 | - | - |
NBR 2875 | 75 | 28 | - | - |
NBR 6230 | 33 | 34 | Maintains the balance among oil resistance, elasticity and processability | Packing/Roller/Belt/Shoe sole |
NBR 6240 | 40 | 34 | - | - |
NBR 6250 | 50 | 34 | - | - |
NBR 6260 | 60 | 34 | Hose/Foaming insulator | - |
NBR 6280 | 80 | 34 | - | - |
NBR 6840 | 40 | 34 | Has low mold contamination and high vulcanization speed | Packing/Hose |
NBR 6850 | 50 | 34 | - | - |
NBR 3445 | 45 | 34 | - | - |
NBR 3250 | 55 | 41.5 | Solvent resistance, oil and fuel resistance and dimensional stability are important | Packing/Hose |
NBR 3280 | 80 | 41.5 | Has excellent roll workability and chemical dispersion properties | - |
IMPRAMERTM R 1675 Butyl Rubber (IIR) is a copolymerization product of isobutylene and isoprene. Product is offered as white to light amber color bale and has 0.92 as typical specific gravity.
Sr No. | Parameter | Unit | Specification | Test Method |
---|---|---|---|---|
01 | Mooney Viscosity ML (1+8)@ 125'c (Un-massed) | MU | 46.0-56.0 | ASTM D1646 |
02 | Unsaturation | MOL % | 1.40-1.80 | RSEPL Method |
03 | Volatile Matter | Wt. % | 0.30 Max | ASTM D5668 |
04 | Ash | Wt. % | 0.30 Max | ASTM D5667 |
05 | Non-staining Antioxidant | Wt. % | 0.03 Min | RSEPL Method |
06 | Calcium Sterrate | Wt. % | 1.2 Max | RSEPL Method |
30 Kg Bale wrapped in dispersible EVA film of melting point 100 ¡ÆC is further packed either in appropriate bulk packing (like metal container) or as individual bale in paper bag.
2 years from manufacturing date under controlled storage conditions (temperature less than 40¡ÆC, no exposure to direct sunlight and atmospheric precipitation)